<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save the Child</title>
	<atom:link href="http://margaretturley.com/feed" rel="self" type="application/rss+xml" />
	<link>http://margaretturley.com</link>
	<description>A novel by Margaret Turley</description>
	<lastBuildDate>Tue, 08 May 2012 21:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May is Brain Tumor Awareness Month</title>
		<link>http://margaretturley.com/may-is-brain-tumor-awareness-month.htm</link>
		<comments>http://margaretturley.com/may-is-brain-tumor-awareness-month.htm#comments</comments>
		<pubDate>Mon, 07 May 2012 08:01:14 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[benign brain tumors]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[brain tumor]]></category>
		<category><![CDATA[Brain Tumor Awareness Month]]></category>
		<category><![CDATA[Brain Tumor Foudnation]]></category>
		<category><![CDATA[Childhood Brain Tumor Foundation]]></category>
		<category><![CDATA[Children's Brain Tumor Foundation]]></category>
		<category><![CDATA[malignant brain tumors]]></category>
		<category><![CDATA[National Brain Tumor Society]]></category>
		<category><![CDATA[non-malignant brain tumors]]></category>
		<category><![CDATA[Pediatric Brain Tumor Foundation]]></category>
		<category><![CDATA[Writers Unite to Fight Cancer]]></category>

		<guid isPermaLink="false">http://margaretturley.com/?p=1847</guid>
		<description><![CDATA[Brain tumors are the second leading cause of cancer-related deaths in: Children under age 20 Males up to age 39 Females under age 20 Every day nine families across America learn that their child has a brain or spinal cord tumor and three families will mourn a child they lost to a brain or spinal cord tumor. [...]]]></description>
		<wfw:commentRss>http://margaretturley.com/may-is-brain-tumor-awareness-month.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Murder and abuse of Karly Sheehan</title>
		<link>http://margaretturley.com/the-murder-and-abuse-of-karly-sheehan.htm</link>
		<comments>http://margaretturley.com/the-murder-and-abuse-of-karly-sheehan.htm#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:00:11 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Parent Responsibility]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[A Silence of Mockingbirds: The Memoir of a Murder]]></category>
		<category><![CDATA[Administration for Children and Families]]></category>
		<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[child maltreatment]]></category>
		<category><![CDATA[Childhelp National child Abuse Hotline]]></category>
		<category><![CDATA[Diane Rehm Show]]></category>
		<category><![CDATA[Federal Interagency Work Group on Child Abuse & Neglect]]></category>
		<category><![CDATA[Karen Spears Zacharias]]></category>
		<category><![CDATA[National Child Abuse Prevention Month]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://margaretturley.com/?p=1861</guid>
		<description><![CDATA[The statistics for child abuse are alarming. Every five hours a child dies from abuse or neglect in the United States. Shocking Statistics About Child Abuse 48% of abused children are boys 52% of abused children are girls 45% of abused children are white race 22% of abused children are African American race 22% of abused [...]]]></description>
		<wfw:commentRss>http://margaretturley.com/the-murder-and-abuse-of-karly-sheehan.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Infant Immunization Week</title>
		<link>http://margaretturley.com/national-infant-immunization-week.htm</link>
		<comments>http://margaretturley.com/national-infant-immunization-week.htm#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:00:41 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Children's Health Issues]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Adult Immunizations]]></category>
		<category><![CDATA[Childhood Immunizations]]></category>
		<category><![CDATA[Immunizations]]></category>
		<category><![CDATA[Pertussis]]></category>
		<category><![CDATA[Preventable Diseases]]></category>
		<category><![CDATA[Whooping Cough]]></category>

		<guid isPermaLink="false">http://margaretturley.com/?p=1873</guid>
		<description><![CDATA[April 21 &#8211; 28th is National Infant Immunization Week .  There are clashing opinions on whether or not to immunize children. There is so much objection that states have created Immunization Exemption Forms.  Many experts have spoken out against vaccines. As a nurse with 34 years experience, a mother, and now a grandmother of four I have researched [...]]]></description>
		<wfw:commentRss>http://margaretturley.com/national-infant-immunization-week.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

